|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| AccountBalanceService | This interface delcares methods useful for dealing with AccountBalance objects. |
| BalanceService | An interface which declares methods needed for using Balance |
| CollectorDetailService | Services that deal with Collector Details |
| EncumbranceService | An interface declaring services dealing with encumbrances |
| EntryService | An interface declaring methods to deal with Entry |
| ExpenditureTransactionService | This service provides basic functionality to manipulate Expenditure Transactions |
| GlCorrectionProcessOriginEntryService | Implementations of this interface are used to store a list of origin entries to be used by the GLCP. |
| NightlyOutService | This interface defines the batch jobs that would be run nightly against the pending general ledger entries. |
| OriginEntryGroupService | An interface of methods to interact with Origin Entry Groups |
| OriginEntryService | An interface of methods to interact with Origin Entries |
| PosterOutputSummaryService | Interface for service methods which support the poster output summary report |
| PreScrubberService | |
| ReversalService | An interface with methods to interact with reversals |
| ScrubberService | An interface declaring methods needed to run the scrubber |
| ScrubberValidator | An interface that declares methods that would be needed to validate origin entries and transactions run through the scrubber |
| SufficientFundsService | Service used for manipulating disbursement voucher cover sheets. |
| SufficientFundsServiceConstants | Holds constants for transfer of funds document. |
| Class Summary | |
|---|---|
| ScrubberReportData | A class which encapsulates statistics about a scrubber run |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||