|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| DetailLineGroup | grouping a set of detail lines. |
| EffortCertificationParameterFinder | A convenient utility that can delegate the calling client to retrieve system parameters of effort certification module. |
| ExtractProcessReportDataHolder | To group and hold the data presented to working reports of extract process |
| LedgerBalanceConsolidationHelper | To provide a set of utilities to consolidate/group the specified ledger balances and build a returning ledger balance Map. |
| LedgerBalanceWithMessage | To hold the neccessary information of ledger balance for the report generation |
| PayrollAmountHolder | To hold the payroll amount and percent |
| Enum Summary | |
|---|---|
| AccountingPeriodMonth | To enumerate the accounting periods as months and provides a set of utilities to manage the period code. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||