|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| AddressTypeValuesFinder | Values Finder for AddressType. |
| CampusNoBlankValuesFinder | Value Finder for Campus with no blank value. |
| CampusWithBlankValuesFinder | Value Finder for Campus with a blank value. |
| CommodityCodeValuesFinder | Values Finder for CommodityCode. |
| ContactTypeValuesFinder | Values finder for ContactType. |
| ContractManagerValuesFinder | Values finder for ContractManager. |
| InactiveReasonValuesFinder | Values finder for VendorInactiveReason. |
| PaymentTermsValuesFinder | Values finder for PaymentTermType. |
| PaymentTypeValuesFinder | Values finder for PaymentTermsType. |
| PhoneTypeValuesFinder | Values finder for PhoneType. |
| PurchaseOrderCostSourceValuesFinder | Values Finder for PurchaseOrderCostSource. |
| ShippingPaymentTermsValuesFinder | Values Finder for ShippingPaymentTerms. |
| ShippingSpecialConditionValuesFinder | Values Finder for ShippingSpecialCondition. |
| ShippingTitleValuesFinder | Values Finder for ShippingTitle. |
| SupplierDiversityValuesFinder | Values Finder for SupplierDiversity. |
| TaxPayerTypeWithNoneValuesFinder | Generator of a list of tax payer type value pairs, including an empty one, as opposed to TaxPayerTypeValuesFinder,
which does not include an empty pair. |
| VendorOwnershipCategoryValuesFinder | Values Finder for OwnershipCategory. |
| VendorOwnershipCodeValuesFinder | Values Finder for OwnershipType. |
| VendorTypeValuesFinder | Values Finder for VendorType. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||